FU
FundingPips
🇦🇪Top-Tier Evaluation FirmAchieve Your Trading Potential with Flexible Evaluation Models and High Profit Splits
4.8 / 5.0•120 Community Reviews•Trustpilot: 4.7 ★ (2,500)•Est. 2022 • Dubai, UAE•
Max Allocation$2,000,000
Profit Split90%
Drawdown ModelRelative Daily / Static & Trailing Overall (model dependent)
Payout FrequencyBi-Weekly (14 Days) then On-Demand
Min Account Size$5,000
Max Account Size$300,000
About FundingPips & In-Depth Editorial Evaluation
FundingPips is a leading proprietary trading firm offering diverse evaluation models including 1-step, 2-step, and 3-step challenges. Known for its flexible rules, high profit splits up to 90%, and reliable bi-weekly payouts, it empowers traders to scale their capital up to $2,000,000 across multiple platforms.
Scaling Program
Scale account balance up to $2,000,000 with 25% balance increase every 3 months.
Trading Ecosystem
Trading Platforms:
MetaTrader 4MetaTrader 5cTraderDXtradeTradingView
Tradeable Markets:
ForexIndicesCryptoCommoditiesMetals
Payment & Payout Methods:
Credit/Debit CardCrypto (USDTBTC)Wire Transfer
Evaluation Challenge Tiers & Pricing
Verified evaluation targets, drawdown limits, leverage, and exclusive discount codes for FundingPips.
| Plan Tier | Account Size | Steps | Profit Target | Max DD / Daily | Leverage | Price | Discount Code | Action |
|---|---|---|---|---|---|---|---|---|
5k 2-Step Challenge | $5,000 | 2-Step Evaluation | 8% / 5% | 10% (5% daily) | 1:100 | $43$50 | Buy Challenge | |
10k 2-Step Challenge | $10,000 | 2-Step Evaluation | 8% / 5% | 10% (5% daily) | 1:100 | $84$99 | Buy Challenge | |
25k 2-Step Challenge | $25,000 | 2-Step Evaluation | 8% / 5% | 10% (5% daily) | 1:100 | $169$199 | Buy Challenge | |
50k 2-Step Challenge | $50,000 | 2-Step Evaluation | 8% / 5% | 10% (5% daily) | 1:100 | $254$299 | Buy Challenge | |
100k 2-Step ChallengePopular | $100,000 | 2-Step Evaluation | 8% / 5% | 10% (5% daily) | 1:100 | $424$499 | Buy Challenge | |
150k 2-Step Challenge | $150,000 | 2-Step Evaluation | 8% / 5% | 10% (5% daily) | 1:100 | $637$749 | Buy Challenge | |
200k 2-Step Challenge | $200,000 | 2-Step Evaluation | 8% / 5% | 10% (5% daily) | 1:100 | $832$979 | Buy Challenge | |
300k 2-Step Challenge | $300,000 | 2-Step Evaluation | 8% / 5% | 10% (5% daily) | 1:100 | $1232$1449 | Buy Challenge | |
5k 1-Step Challenge | $5,000 | 1-Step Evaluation | 10% / 5% | 6% (4% daily) | 1:50 | $60$70 | Buy Challenge | |
10k 1-Step Challenge | $10,000 | 1-Step Evaluation | 10% / 5% | 6% (4% daily) | 1:50 | $102$120 | Buy Challenge | |
25k 1-Step Challenge | $25,000 | 1-Step Evaluation | 10% / 5% | 6% (4% daily) | 1:50 | $213$250 | Buy Challenge | |
50k 1-Step ChallengePopular | $50,000 | 1-Step Evaluation | 10% / 5% | 6% (4% daily) | 1:50 | $340$400 | Buy Challenge | |
100k 1-Step Challenge | $100,000 | 1-Step Evaluation | 10% / 5% | 6% (4% daily) | 1:50 | $595$700 | Buy Challenge | |
150k 1-Step Challenge | $150,000 | 1-Step Evaluation | 10% / 5% | 6% (4% daily) | 1:50 | $850$1000 | Buy Challenge | |
200k 1-Step Challenge | $200,000 | 1-Step Evaluation | 10% / 5% | 6% (4% daily) | 1:50 | $1105$1300 | Buy Challenge | |
300k 1-Step Challenge | $300,000 | 1-Step Evaluation | 10% / 5% | 6% (4% daily) | 1:50 | $1615$1900 | Buy Challenge | |
5k 3-Step Challenge | $5,000 | 3-Step Evaluation | 6% / 4% | 8% (4% daily) | 1:100 | $51$60 | Buy Challenge | |
10k 3-Step Challenge | $10,000 | 3-Step Evaluation | 6% / 4% | 8% (4% daily) | 1:100 | $94$110 | Buy Challenge | |
25k 3-Step Challenge | $25,000 | 3-Step Evaluation | 6% / 4% | 8% (4% daily) | 1:100 | $187$220 | Buy Challenge | |
50k 3-Step Challenge | $50,000 | 3-Step Evaluation | 6% / 4% | 8% (4% daily) | 1:100 | $281$330 | Buy Challenge | |
100k 3-Step Challenge | $100,000 | 3-Step Evaluation | 6% / 4% | 8% (4% daily) | 1:100 | $468$550 | Buy Challenge | |
150k 3-Step Challenge | $150,000 | 3-Step Evaluation | 6% / 4% | 8% (4% daily) | 1:100 | $680$800 | Buy Challenge | |
200k 3-Step Challenge | $200,000 | 3-Step Evaluation | 6% / 4% | 8% (4% daily) | 1:100 | $893$1050 | Buy Challenge | |
300k 3-Step Challenge | $300,000 | 3-Step Evaluation | 6% / 4% | 8% (4% daily) | 1:100 | $1318$1550 | Buy Challenge |
Trading Rules & Permissions
News Event TradingAllowed
Weekend & Overnight HoldingAllowed
Expert Advisors (EAs) & BotsAllowed
Copy TradingProhibited
Pros & Cons
Multiple evaluation models
High profit splits (up to 90%)
Flexible trading rules (news
weekend holding allowed)
Fast and reliable payouts
Trailing drawdown on 1-step can be challenging
Higher prices for 1-step model
Trader Reviews & Payout Experiences
Real feedback from verified funded traders.
No reviews yet. Be the first to review FundingPips!