Side-by-Side Evaluation Engine
Compare Trading Platforms
Analyze rules, payout frequencies, profit splits, spreads, and fees side-by-side to make the optimal trading choice.
Advertisement
Comparing 3 of 4 Firms
Add Firm:
| Metric | Topstep Payouts Funded Traders🇺🇸 4.9 | Alpha Capital🇦🇪 4.9 | Tickmill Trader Programs🇬🇧 4.9 |
|---|---|---|---|
| Max Allocation | $200,000 | $2,000,000 | $200,000 |
| Profit Split | 90% | 90% | 90% |
| Drawdown Model | Trailing Drawdown | Balance-Based | Balance-Based Daily Drawdown & Overall Max Drawdown |
| Payout Cycle | On-Demand (Daily Payouts) | Bi-Weekly (14 Days) | Bi-Weekly (14 Days) |
| News Trading | Allowed | Allowed | Allowed |
| Weekend Holding | Allowed | Allowed | Allowed |
| EAs / Bots | Allowed | Allowed | Allowed |
| 100k Evaluation Cost | $424 | $405 | $424 |
| Action |
Advertisement